<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mozilla Across the Globe</title>
	<atom:link href="http://fredericiana.com/2009/05/15/mozilla-across-the-globe/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredericiana.com/2009/05/15/mozilla-across-the-globe/</link>
	<description>Open Source, The Web, And German-American Oddities</description>
	<lastBuildDate>Wed, 18 Jan 2012 07:57:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Multiple Time Zones in Google Calendar &#124; fredericiana</title>
		<link>http://fredericiana.com/2009/05/15/mozilla-across-the-globe/comment-page-1/#comment-221818</link>
		<dc:creator>Multiple Time Zones in Google Calendar &#124; fredericiana</dc:creator>
		<pubDate>Sun, 17 May 2009 14:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=2232#comment-221818</guid>
		<description>[...] Calendar has a new feature that many international Mozillians may like: It can now display more than one time zone at a time. In my case, lining up the Central [...]</description>
		<content:encoded><![CDATA[<p>[...] Calendar has a new feature that many international Mozillians may like: It can now display more than one time zone at a time. In my case, lining up the Central [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Saunders</title>
		<link>http://fredericiana.com/2009/05/15/mozilla-across-the-globe/comment-page-1/#comment-221567</link>
		<dc:creator>Ken Saunders</dc:creator>
		<pubDate>Sat, 16 May 2009 02:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=2232#comment-221567</guid>
		<description>Sweet! I&#039;m actually working on a Firefox promo using the location markers and Google Maps for graphics.</description>
		<content:encoded><![CDATA[<p>Sweet! I&#8217;m actually working on a Firefox promo using the location markers and Google Maps for graphics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

