<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox Needs Content-Aware Image Resizing</title>
	<atom:link href="http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/</link>
	<description>Open Source, The Web, And German-American Oddities</description>
	<lastBuildDate>Sat, 13 Mar 2010 07:43:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fred</title>
		<link>http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/comment-page-1/#comment-216498</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 11 Apr 2009 14:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=1682#comment-216498</guid>
		<description>Stephane: Wow, that is great, well done! You should make an add-on out of it :)</description>
		<content:encoded><![CDATA[<p>Stephane: Wow, that is great, well done! You should make an add-on out of it <img src='http://fredericiana.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sroucheray</title>
		<link>http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/comment-page-1/#comment-215574</link>
		<dc:creator>sroucheray</dc:creator>
		<pubDate>Mon, 06 Apr 2009 21:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=1682#comment-215574</guid>
		<description>I started an implementation in pure JavaScript using next Firefox 3.1 / 3.5 features. You can read it here : &lt;a href=&quot;http://labs.pimsworld.org/2009/04/firefox-native-content-aware-image-resizing/&quot; rel=&quot;nofollow&quot;&gt;http://labs.pimsworld.org/2009/04/firefox-native-content-aware-image-resizing/&lt;/a&gt;

Stephane</description>
		<content:encoded><![CDATA[<p>I started an implementation in pure JavaScript using next Firefox 3.1 / 3.5 features. You can read it here : <a href="http://labs.pimsworld.org/2009/04/firefox-native-content-aware-image-resizing/" rel="nofollow">http://labs.pimsworld.org/2009/04/firefox-native-content-aware-image-resizing/</a></p>
<p>Stephane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/comment-page-1/#comment-195119</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Thu, 16 Oct 2008 21:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=1682#comment-195119</guid>
		<description>Someone could write a specification for embedding the pixel seam removal order bitmaps (as seen in the second video) as a chunk into existing image formats.  From what I know about PNG this would be fairly easy.  Mozilla did something similar for the APNG specification.  If this was done then compliant User Agents would know how to resize those images, and non-compliant UAs would show images like they do today.</description>
		<content:encoded><![CDATA[<p>Someone could write a specification for embedding the pixel seam removal order bitmaps (as seen in the second video) as a chunk into existing image formats.  From what I know about PNG this would be fairly easy.  Mozilla did something similar for the APNG specification.  If this was done then compliant User Agents would know how to resize those images, and non-compliant UAs would show images like they do today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asrail</title>
		<link>http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/comment-page-1/#comment-194719</link>
		<dc:creator>Asrail</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=1682#comment-194719</guid>
		<description>The article[1] talk about &quot;multi-size&quot; images.

If some program (say, Gecko) supports multi-size images, the author is able to specify some images for some display devices or sizes of the screen.



1 - link to the article (22MB, English, technical) on the liquid rescale gimp plugin homepage.</description>
		<content:encoded><![CDATA[<p>The article[1] talk about &#8220;multi-size&#8221; images.</p>
<p>If some program (say, Gecko) supports multi-size images, the author is able to specify some images for some display devices or sizes of the screen.</p>
<p>1 &#8211; link to the article (22MB, English, technical) on the liquid rescale gimp plugin homepage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Davis</title>
		<link>http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/comment-page-1/#comment-194718</link>
		<dc:creator>Jason Davis</dc:creator>
		<pubDate>Tue, 14 Oct 2008 01:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=1682#comment-194718</guid>
		<description>The algorithm is very simple to implement; we had to implement it for an undegraduate CS class, and it took about an hour in Matlab to write it and a few hours in C++. The real issue is that it selects lines of deletion based on &quot;minimal energy&quot;. Given a high-variance area of a web page, however, it may elect to start taking lines out through font glyphs. The name &quot;content-aware&quot; is somewhat of a misnomer, as the algorithm will have no problem making text illegible. It will also preferentially remove whitespace, which may again reduce readability.</description>
		<content:encoded><![CDATA[<p>The algorithm is very simple to implement; we had to implement it for an undegraduate CS class, and it took about an hour in Matlab to write it and a few hours in C++. The real issue is that it selects lines of deletion based on &#8220;minimal energy&#8221;. Given a high-variance area of a web page, however, it may elect to start taking lines out through font glyphs. The name &#8220;content-aware&#8221; is somewhat of a misnomer, as the algorithm will have no problem making text illegible. It will also preferentially remove whitespace, which may again reduce readability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Image manipulations at Justin Dolske&#8217;s blog</title>
		<link>http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/comment-page-1/#comment-194691</link>
		<dc:creator>Image manipulations at Justin Dolske&#8217;s blog</dc:creator>
		<pubDate>Mon, 13 Oct 2008 23:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=1682#comment-194691</guid>
		<description>[...] Fred and Borris both recently blogged about intelligent image resizing. This previously came up about a year ago, probably when this research video started making the rounds: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Fred and Borris both recently blogged about intelligent image resizing. This previously came up about a year ago, probably when this research video started making the rounds: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Content-aware resizing knows what you want &#171; Boriss&#8217; Blog</title>
		<link>http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/comment-page-1/#comment-194664</link>
		<dc:creator>Content-aware resizing knows what you want &#171; Boriss&#8217; Blog</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=1682#comment-194664</guid>
		<description>[...] a more intelligent tool to get excited about: content-aware image resizing in Photoshop 4 (hat tip: Frederic Wenzel). This feature lets you resize an image while respecting its subject and complexity by scaling the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a more intelligent tool to get excited about: content-aware image resizing in Photoshop 4 (hat tip: Frederic Wenzel). This feature lets you resize an image while respecting its subject and complexity by scaling the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uther</title>
		<link>http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/comment-page-1/#comment-194547</link>
		<dc:creator>Uther</dc:creator>
		<pubDate>Mon, 13 Oct 2008 06:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=1682#comment-194547</guid>
		<description>I think this is not a good idea to have this feature in Firefox by default. It seem pretty useful on landscapes pictures, but as we can see in the second videos, the cube are loosing this original shape. The behavior is too unpredictable too use this feature automatically. 
To enable it the author of the page should be able to specify the resize method he want with something like  but i don&#039;t think this is possible. An extension may be a good idea.</description>
		<content:encoded><![CDATA[<p>I think this is not a good idea to have this feature in Firefox by default. It seem pretty useful on landscapes pictures, but as we can see in the second videos, the cube are loosing this original shape. The behavior is too unpredictable too use this feature automatically.<br />
To enable it the author of the page should be able to specify the resize method he want with something like  but i don&#8217;t think this is possible. An extension may be a good idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark S</title>
		<link>http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/comment-page-1/#comment-194474</link>
		<dc:creator>Mark S</dc:creator>
		<pubDate>Sun, 12 Oct 2008 19:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=1682#comment-194474</guid>
		<description>My first response is that there is no benefit to the end user.
But after a second thought, it could potentially be useful in situations where we know the web page is going to be resized/zoomed.  i.e. mobile users
As long as the content-aware resizing is explicitly specified by the content provider.
So when you go to cnn.com, they could take a picture with multiple individuals and &#039;protect&#039; one of them so they appear more close-upped when viewed on a mobile device.
But honestly, if I were cnn (or anyone else) I would want control over how my images were rendered (the potential for embarrassing images is high) so I&#039;d rather just post alternate images that would be shown to mobile users at particular zoom levels.

Nope, on third thought I&#039;m not seeing the benefit to users or providers.
Not saying there isn&#039;t a scenario, just not seeing one yet.</description>
		<content:encoded><![CDATA[<p>My first response is that there is no benefit to the end user.<br />
But after a second thought, it could potentially be useful in situations where we know the web page is going to be resized/zoomed.  i.e. mobile users<br />
As long as the content-aware resizing is explicitly specified by the content provider.<br />
So when you go to cnn.com, they could take a picture with multiple individuals and &#8216;protect&#8217; one of them so they appear more close-upped when viewed on a mobile device.<br />
But honestly, if I were cnn (or anyone else) I would want control over how my images were rendered (the potential for embarrassing images is high) so I&#8217;d rather just post alternate images that would be shown to mobile users at particular zoom levels.</p>
<p>Nope, on third thought I&#8217;m not seeing the benefit to users or providers.<br />
Not saying there isn&#8217;t a scenario, just not seeing one yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://fredericiana.com/2008/10/11/firefox-needs-content-aware-image-resizing/comment-page-1/#comment-194462</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sun, 12 Oct 2008 17:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/?p=1682#comment-194462</guid>
		<description>I get your point, Pete. It is not certain how much, if any, benefit this is going to give to the user. I am with commenter Havvy (#4) here: Making an extension could show how useful, or not, the feature would be in the browser world.</description>
		<content:encoded><![CDATA[<p>I get your point, Pete. It is not certain how much, if any, benefit this is going to give to the user. I am with commenter Havvy (#4) here: Making an extension could show how useful, or not, the feature would be in the browser world.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
