<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: US States&#8217; GDPs in Comparison</title>
	<atom:link href="http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/</link>
	<description>german. and stuff.</description>
	<pubDate>Sat, 06 Sep 2008 18:20:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Fred</title>
		<link>http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53195</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 13 Jun 2007 05:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53195</guid>
		<description>Robert: Another one I find interesting is Rhode Island/Vietnam. (A country with an economy as strong as the smallest U.S. state played such an important role in their history).</description>
		<content:encoded><![CDATA[<p>Robert: Another one I find interesting is Rhode Island/Vietnam. (A country with an economy as strong as the smallest U.S. state played such an important role in their history).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53193</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Wed, 13 Jun 2007 05:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53193</guid>
		<description>Thanks -- I fixed the tab index bug. (And I also fixed the size of the bigger image, ooops).</description>
		<content:encoded><![CDATA[<p>Thanks &#8212; I fixed the tab index bug. (And I also fixed the size of the bigger image, ooops).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Accettura</title>
		<link>http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53146</link>
		<dc:creator>Robert Accettura</dc:creator>
		<pubDate>Wed, 13 Jun 2007 02:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53146</guid>
		<description>Interesting to note that some of the states well known for their stance on economic issues as it pertains to trade/immigration/taxes are mostly 2nd world countries at best.

Alabama/Iran may be my favorite.</description>
		<content:encoded><![CDATA[<p>Interesting to note that some of the states well known for their stance on economic issues as it pertains to trade/immigration/taxes are mostly 2nd world countries at best.</p>
<p>Alabama/Iran may be my favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jean Pierre</title>
		<link>http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53124</link>
		<dc:creator>Jean Pierre</dc:creator>
		<pubDate>Tue, 12 Jun 2007 22:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53124</guid>
		<description>Your post led to a nice discussion in the office. At the end we found out that France has almost double the area of Germany (impressive: they "hide" 100,000 sq km of land area in/on islands)!

Also we agreed that a per-capita comparison would make more sense.

P.S. Please fix the bug on the comment form (the tab indizes are not correct).</description>
		<content:encoded><![CDATA[<p>Your post led to a nice discussion in the office. At the end we found out that France has almost double the area of Germany (impressive: they &#8220;hide&#8221; 100,000 sq km of land area in/on islands)!</p>
<p>Also we agreed that a per-capita comparison would make more sense.</p>
<p>P.S. Please fix the bug on the comment form (the tab indizes are not correct).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markus</title>
		<link>http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53123</link>
		<dc:creator>Markus</dc:creator>
		<pubDate>Tue, 12 Jun 2007 22:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53123</guid>
		<description>Saudi Arabia,
na dann.</description>
		<content:encoded><![CDATA[<p>Saudi Arabia,<br />
na dann.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sententia fredericiana &#187; US-Staaten und LÃƒÂ¤nder mit ÃƒÂ¤hnlichem BIP</title>
		<link>http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53112</link>
		<dc:creator>sententia fredericiana &#187; US-Staaten und LÃƒÂ¤nder mit ÃƒÂ¤hnlichem BIP</dc:creator>
		<pubDate>Tue, 12 Jun 2007 21:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/2007/06/12/us-states-gdps-in-comparison/#comment-53112</guid>
		<description>[...] Eine Karte der USA, in der die Bundesstaaten mit Namen von Staaten versehen sind, die ein ÃƒÂ¤hnliches [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Eine Karte der USA, in der die Bundesstaaten mit Namen von Staaten versehen sind, die ein ÃƒÂ¤hnliches [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
