<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Firefox Crop Circle hits Google Earth and Maps!</title>
	<atom:link href="http://fredericiana.com/2006/11/29/firefox-crop-circle-hits-google-earth-and-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://fredericiana.com/2006/11/29/firefox-crop-circle-hits-google-earth-and-maps/</link>
	<description>Open Source, The Web, And German-American Oddities</description>
	<lastBuildDate>Tue, 09 Mar 2010 17:12:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cameron &#187; Blog Archive &#187; Firefox Crop Circle</title>
		<link>http://fredericiana.com/2006/11/29/firefox-crop-circle-hits-google-earth-and-maps/comment-page-1/#comment-21681</link>
		<dc:creator>Cameron &#187; Blog Archive &#187; Firefox Crop Circle</dc:creator>
		<pubDate>Fri, 02 Mar 2007 17:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/2006/11/29/firefox-crop-circle-hits-google-earth-and-maps/#comment-21681</guid>
		<description>[...] Okay, I&#8217;m VERY behind on this one, but for those of you who aren&#8217;t particularly Mozilla-ey, last year a bunch of folks in the US made a Firefox Crop circle and you can now see it on Google earth/maps. Wenzel has some screenshots. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Okay, I&#8217;m VERY behind on this one, but for those of you who aren&#8217;t particularly Mozilla-ey, last year a bunch of folks in the US made a Firefox Crop circle and you can now see it on Google earth/maps. Wenzel has some screenshots. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Watt - Shiny happy person &#187; TWiRTftW: This Week in Random Tat from the Web</title>
		<link>http://fredericiana.com/2006/11/29/firefox-crop-circle-hits-google-earth-and-maps/comment-page-1/#comment-9246</link>
		<dc:creator>Benjamin Watt - Shiny happy person &#187; TWiRTftW: This Week in Random Tat from the Web</dc:creator>
		<pubDate>Sun, 03 Dec 2006 21:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://fredericiana.com/2006/11/29/firefox-crop-circle-hits-google-earth-and-maps/#comment-9246</guid>
		<description>[...] Just before I move away from Google Earth and Google Maps, Fredericiana, intern at Mozilla Corporation&#160;points out that the Firefox crop circle made over the Summer has made it onto the satellite imagery of both. You can see it for yourself on Google Maps, complete with nearby plane as featured in the rather cool&#160;video of the whole thing on Firefox Flicks. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Just before I move away from Google Earth and Google Maps, Fredericiana, intern at Mozilla Corporation&nbsp;points out that the Firefox crop circle made over the Summer has made it onto the satellite imagery of both. You can see it for yourself on Google Maps, complete with nearby plane as featured in the rather cool&nbsp;video of the whole thing on Firefox Flicks. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
